<?xml version="1.0" encoding="ISO-8859-1"?>
<XML_DIZ_INFO>
	<MASTER_PAD_VERSION_INFO>
		<MASTER_PAD_VERSION>3.01</MASTER_PAD_VERSION>
		<MASTER_PAD_EDITOR>GSA Auto SoftSubmit v4.81 http://www.gsa-online.de/eng/softsubmit.html</MASTER_PAD_EDITOR>
		<MASTER_PAD_INFO>Portable Application Description, or PAD for short, is a data set that is used by shareware authors to disseminate information to anyone interested in their software products. To find out more go to http://www.asp-shareware.org/pad</MASTER_PAD_INFO>
	</MASTER_PAD_VERSION_INFO>
	<Company_Info>
		<Company_Name>Rpv Software</Company_Name>
		<Address_1></Address_1>
		<Address_2 />
		<City_Town>Miami</City_Town>
		<State_Province>Florida</State_Province>
		<Zip_Postal_Code>33166</Zip_Postal_Code>
		<Country>United States</Country>
		<Company_WebSite_URL>http://www.rpvsoftware.com</Company_WebSite_URL>
		<Contact_Info>
			<Author_First_Name>Rpv</Author_First_Name>
			<Author_Last_Name>Software</Author_Last_Name>
			<Author_Email>rpvsoftware@rpvsoftware.com</Author_Email>
			<Contact_First_Name>Rpv</Contact_First_Name>
			<Contact_Last_Name>Software</Contact_Last_Name>
			<Contact_Email>rpvsoftware@rpvsoftware.com</Contact_Email>
		</Contact_Info>
		<Support_Info>
			<Sales_Email>sales@rpvsoftware.com</Sales_Email>
			<Support_Email>support@rpvsoftware.com</Support_Email>
			<General_Email>rpvsoftware@rpvsoftware.com</General_Email>
			<Sales_Phone>+1 305 600-4392</Sales_Phone>
			<Support_Phone />
			<General_Phone>+1 305 600-4392</General_Phone>
			<Fax_Phone />
		</Support_Info>
	</Company_Info>
	<Program_Info>
		<Program_Name>Rpv Reports Steel</Program_Name>
		<Program_Version>5.3</Program_Version>
		<Program_Release_Month>09</Program_Release_Month>
		<Program_Release_Day>15</Program_Release_Day>
		<Program_Release_Year>2007</Program_Release_Year>
		<Program_Cost_Dollars>295</Program_Cost_Dollars>
		<Program_Cost_Other_Code />
		<Program_Cost_Other />
		<Program_Type>Demo</Program_Type>
		<Program_Release_Status>New Release</Program_Release_Status>
		<Program_Install_Support>Install and Uninstall</Program_Install_Support>
		<Program_OS_Support>Win95,Win98,WinME,WinNT 3.x,WinNT 4.x,WinXP,Windows2000,Windows2003,Windows Vista Business</Program_OS_Support>
		<Program_Language>English,Portuguese,Spanish</Program_Language>
		<Program_Change_Info />
		<Program_Specific_Category>Development Tools</Program_Specific_Category>
		<Program_Categories>Development::Other, Programming utilities, Development Tools</Program_Categories>
		<Program_Category_Class>Development::Other</Program_Category_Class>
		<Program_System_Requirements>Printer desired</Program_System_Requirements>
		<File_Info>
			<File_Size_Bytes>7013497</File_Size_Bytes>
			<File_Size_K>6849</File_Size_K>
			<File_Size_MB>6.69</File_Size_MB>
			<Filename_Versioned>rrstee53.exe</Filename_Versioned>
			<Filename_Previous />
			<Filename_Generic>rrstee.exe</Filename_Generic>
			<Filename_Long>rpv_reports_steel.exe</Filename_Long>
		</File_Info>
		<Expire_Info>
			<Has_Expire_Info>Y</Has_Expire_Info>
			<Expire_Count>30</Expire_Count>
			<Expire_Based_On>Days</Expire_Based_On>
			<Expire_Other_Info />
			<Expire_Month />
			<Expire_Day />
			<Expire_Year />
		</Expire_Info>
		<Awards />
		<Includes_JAVA_VM>N</Includes_JAVA_VM>
		<Includes_VB_Runtime>N</Includes_VB_Runtime>
		<Includes_DirectX>N</Includes_DirectX>
	</Program_Info>
	<Program_Descriptions>
		<English>
			<Keywords>invoice, barcode, report, cobol, vb, c++, awk, clipper, fivewin, Informix, Oracle</Keywords>
			<Char_Desc_45>Create reports from any programming language</Char_Desc_45>
			<Char_Desc_80>Create reports from any programming language and any operating system</Char_Desc_80>
			<Char_Desc_250>Create reports from any programming language and any operating system. Rpv is the right tool to produce graphical reports from WINDOWS, DOS or UNIX environments. GwBasic or C++, Cobol or Clipper / Fivewin, the results will always be professional.</Char_Desc_250>
			<Char_Desc_450>Create reports from any programming language and any operating system. Rpv is the right tool to produce graphical reports even from DOS or UNIX environments. Using GwBasic or C++, Cobol or Clipper / Fivewin, the results will always be professional. Invoices including barcodes, images, charts or even links to the web or to other reports. Rpv includes external tools to help you manage your reports. Free priority support available for demo users.</Char_Desc_450>
			<Char_Desc_2000>Create reports from any programming language and any operating system with this reporting tool. Rpv is the right tool to produce graphical reports even from DOS or UNIX environments. Using GwBasic or C++, Cobol or Clipper / Fivewin, the results will always be professional. Generate invoices including barcodes, images, charts or even links to the web or to other reports. Rpv Reports Steel includes many external tools to help you manage your reports. Free priority support available for demo users.
Rpv Reports Steel main features: 
- NO FEES FOR END USERS AT ALL. Royalty free license, software includes an UNLIMITED END USER license.
- Compatibility with all printers. USB printers included. 
- Graphical printing from ANY LANGUAGE: Based on DOS, WINDOWS or UNIX, the results are the same. 
- Instant integration with your existing projects. Rpv can also manage the TXT files that your programs generates and even understand the codes that you send to printer. 
- FREE PRIORITY SUPPORT FOR DEMO USERS.</Char_Desc_2000>
		</English>
	</Program_Descriptions>
	<Web_Info>
		<Application_URLs>
			<Application_Info_URL>http://www.rpvsoftware.com/rpv_steel.php</Application_Info_URL>
			<Application_Order_URL />
			<Application_Screenshot_URL>http://www.rpvsoftware.com/img/screenshot.jpg</Application_Screenshot_URL>
			<Application_Icon_URL />
			<Application_XML_File_URL>http://www.rpvsoftware.com/pads/rpvsteel.xml</Application_XML_File_URL>
		</Application_URLs>
		<Download_URLs>
			<Primary_Download_URL>http://www.rpvsoftware.com/files/rpvsteeleng.exe</Primary_Download_URL>
			<Secondary_Download_URL>http://www.rpvreport.com/enu/rpvsteeleng.exe</Secondary_Download_URL>
			<Additional_Download_URL_1 />
			<Additional_Download_URL_2 />
		</Download_URLs>
	</Web_Info>
	<Permissions>
		<Distribution_Permissions>You may include RPV REPORTS STEEL on any CD compilation.
You may not sell the evalution copy.
You must disclose that RPV REPORTS STEEL is DEMO and the product is not free.</Distribution_Permissions>
		<EULA>RPV REPORTS STEEL SOFTWARE LICENSE:

1) GRANT OF LICENSE:
RPV SOFTWARE grants you a single, non-exclusive license to use the RPV REPORTS STEEL provided you agree to abide by the terms of this Agreement. Only one user is authorized to use the RPV REPORTS STEELon one computer at a time (and not by more than one individual via a network).

2) OTHER RESTRICTIONS:
You acknowledge that you do not become the owner of the RPV REPORTS STEEL (software, programs and/or documentation). You agree not to transfer, rent,lease, sub-license, reverse engineer, modify, translate, or share the RPV REPORTS STEEL, diskettes, or manual with any other person or firm.

3) LIMITED WARRANTY:
While we have attempted to ensure the reliability of the RPV REPORTS STEEL, RPV SOFTWARE cannot assume any liability for damage that occurs because of usage of this program, whether or not in accordance with the instructions or specifications. It is not possible to guarantee the program's performance under all circumstances, at all times, with all hardware and software configurations, and with any user data, programs, or series of commands. RPV SOFTWARE warrants the diskette media and manual to be free from defects in materials or manufacture for a period of 30 days from your receipt. When you open this package or use the RPV REPORTS STEEL you indicate you accept this as the only warranty. You agree that regardless of the form of any claim, RPV SOFTWARE's liability for any damages or loss to you or anyone else shall not exceed the price paid for use of the program. NO OTHER WARRANTIES. Except for the warranty described in the above paragraph, there are no warranties expressed or implied, including but not limited to, implied warranties of merchantability or fitness for a particular purpose, and all such warranties are expressly and specifically disclaimed.

4) NO LIABILITY FOR INCIDENTAL OR CONSEQUENTIAL DAMAGES:
In no event shall RPV SOFTWARE or its suppliers, if any, be responsible for any special, incidental or consequential damages whatsoever (including, without limitation, damages for lost profits, business interruption, loss of information, or any other loss) arising out of the use or the inability to use this product, even if RPV SOFTWARE has been advised of the possibility of such damage. Some states do not allow the limitation or exclusion of liability for incidental or consequential damages, so the above limitation or exclusion may not apply to you.</EULA>
	</Permissions>
	<RoboSoft>
		<Publish_on_CD>TRUE</Publish_on_CD>
	</RoboSoft>
	<Affiliates>
		<Affiliates_FORM>Y</Affiliates_FORM>
		<Affiliates_VERSION>1.2</Affiliates_VERSION>
		<Affiliates_URL>http://www.asp-shareware.org/pad/extensions/Affiliates.htm</Affiliates_URL>
		<Affiliates_Information_Page />
		<Affiliates_Avangate_Order_Page />
		<Affiliates_Avangate_Vendor_ID />
		<Affiliates_Avangate_Product_ID />
		<Affiliates_Avangate_Maximum_Commission_Rate />
		<Affiliates_BMTMicro_Order_Page />
		<Affiliates_BMTMicro_Vendor_ID />
		<Affiliates_BMTMicro_Product_ID />
		<Affiliates_BMTMicro_Maximum_Commission_Rate />
		<Affiliates_clixGalore_Order_Page />
		<Affiliates_clixGalore_Vendor_ID />
		<Affiliates_clixGalore_Product_ID />
		<Affiliates_clixGalore_Maximum_Commission_Rate />
		<Affiliates_CommissionJunction_Order_Page />
		<Affiliates_CommissionJunction_Vendor_ID />
		<Affiliates_CommissionJunction_Product_ID />
		<Affiliates_CommissionJunction_Maximum_Commission_Rate />
		<Affiliates_DigiBuy_Order_Page />
		<Affiliates_DigiBuy_Vendor_ID />
		<Affiliates_DigiBuy_Product_ID />
		<Affiliates_DigiBuy_Maximum_Commission_Rate />
		<Affiliates_DigitalCandle_Order_Page />
		<Affiliates_DigitalCandle_Vendor_ID />
		<Affiliates_DigitalCandle_Product_ID />
		<Affiliates_DigitalCandle_Maximum_Commission_Rate />
		<Affiliates_Emetrix_Order_Page />
		<Affiliates_Emetrix_Vendor_ID />
		<Affiliates_Emetrix_Product_ID />
		<Affiliates_Emetrix_Maximum_Commission_Rate />
		<Affiliates_eSellerate_Order_Page />
		<Affiliates_eSellerate_Vendor_ID />
		<Affiliates_eSellerate_Product_ID />
		<Affiliates_eSellerate_Maximum_Commission_Rate />
		<Affiliates_Kagi_Order_Page />
		<Affiliates_Kagi_Vendor_ID />
		<Affiliates_Kagi_Product_ID />
		<Affiliates_Kagi_Maximum_Commission_Rate />
		<Affiliates_LinkShare_Order_Page />
		<Affiliates_LinkShare_Vendor_ID />
		<Affiliates_LinkShare_Product_ID />
		<Affiliates_LinkShare_Maximum_Commission_Rate />
		<Affiliates_NorthStarSol_Order_Page />
		<Affiliates_NorthStarSol_Vendor_ID />
		<Affiliates_NorthStarSol_Product_ID />
		<Affiliates_NorthStarSol_Maximum_Commission_Rate />
		<Affiliates_Order1_Order_Page />
		<Affiliates_Order1_Vendor_ID />
		<Affiliates_Order1_Product_ID />
		<Affiliates_Order1_Maximum_Commission_Rate />
		<Affiliates_Osolis_Order_Page />
		<Affiliates_Osolis_Vendor_ID />
		<Affiliates_Osolis_Product_ID />
		<Affiliates_Osolis_Maximum_Commission_Rate />
		<Affiliates_Plimus_Order_Page />
		<Affiliates_Plimus_Vendor_ID />
		<Affiliates_Plimus_Product_ID />
		<Affiliates_Plimus_Maximum_Commission_Rate />
		<Affiliates_Regnet_Order_Page />
		<Affiliates_Regnet_Vendor_ID />
		<Affiliates_Regnet_Product_ID />
		<Affiliates_Regnet_Maximum_Commission_Rate />
		<Affiliates_Regnow_Order_Page>http://www.regnow.com/softsell/nph-softsell.cgi?item=7832-2</Affiliates_Regnow_Order_Page>
		<Affiliates_Regnow_Vendor_ID>7832</Affiliates_Regnow_Vendor_ID>
		<Affiliates_Regnow_Product_ID>7832-2</Affiliates_Regnow_Product_ID>
		<Affiliates_Regnow_Maximum_Commission_Rate>30</Affiliates_Regnow_Maximum_Commission_Rate>
		<Affiliates_Regsoft_Order_Page />
		<Affiliates_Regsoft_Vendor_ID />
		<Affiliates_Regsoft_Product_ID />
		<Affiliates_Regsoft_Maximum_Commission_Rate />
		<Affiliates_ShareIt_Order_Page />
		<Affiliates_ShareIt_Vendor_ID />
		<Affiliates_ShareIt_Product_ID />
		<Affiliates_ShareIt_Maximum_Commission_Rate />
		<Affiliates_Shareasale_Order_Page />
		<Affiliates_Shareasale_Vendor_ID />
		<Affiliates_Shareasale_Product_ID />
		<Affiliates_Shareasale_Maximum_Commission_Rate />
		<Affiliates_SWReg_Order_Page />
		<Affiliates_SWReg_Vendor_ID />
		<Affiliates_SWReg_Product_ID />
		<Affiliates_SWReg_Maximum_Commission_Rate />
		<Affiliates_V-Share_Order_Page />
		<Affiliates_V-Share_Vendor_ID />
		<Affiliates_V-Share_Product_ID />
		<Affiliates_V-Share_Maximum_Commission_Rate />
		<Affiliates_VFree_Order_Page />
		<Affiliates_VFree_Vendor_ID />
		<Affiliates_VFree_Product_ID />
		<Affiliates_VFree_Maximum_Commission_Rate />
		<Affiliates_Yaskifo_Order_Page />
		<Affiliates_Yaskifo_Vendor_ID />
		<Affiliates_Yaskifo_Product_ID />
		<Affiliates_Yaskifo_Maximum_Commission_Rate />
	</Affiliates>
	<PADRING>
		<PADRING_FORM>Y</PADRING_FORM>
		<PADRING>http://www.gsa-online.de/files/app.xml
http://www.gsa-online.de/files/avguard.xml
http://www.gsa-online.de/files/buchhalter.xml
http://www.gsa-online.de/files/genom2005.xml
http://www.gsa-online.de/files/el_killer.xml
http://www.gsa-online.de/files/jobfinder.xml
http://www.gsa-online.de/files/staffftp.xml
http://www.gsa-online.de/files/image_analyser.xml
http://www.gsa-online.de/files/clip_spider.xml
http://www.gsa-online.de/files/autostart_cleaner.xml
http://www.gsa-online.de/files/image_spider.xml
http://www.gsa-online.de/files/email_spider.xml
http://www.gsa-online.de/files/softsubmit.xml
http://www.gsa-online.de/files/regnow_statistics.xml
http://www.gsa-online.de/files/website_submitter.xml
http://www.rpvreport.com/pads/rpvbr.xml</PADRING>
	</PADRING>
	<Simtel>
		<Simtel_FORM>Y</Simtel_FORM>
		<SIMTEL_FORM_VER>1.6 11/26/2002</SIMTEL_FORM_VER>
		<Simtel_Platform>win95 - Win95/Win98/WinME</Simtel_Platform>
		<Simtel_Category>Programming utilities</Simtel_Category>
	</Simtel>
	<MSN>
		<MSN_FORM>Y</MSN_FORM>
		<MSN_IS_32bit>Y</MSN_IS_32bit>
	</MSN>
	<DeuPAD>
		<DeuPAD_Extension_Version>2.00</DeuPAD_Extension_Version>
		<DeuPAD_Extension_Info>DeuPad extention was added for compatibility reason. PAD was edited with GSA Auto SoftSubmit at www.gsa-online.de.</DeuPAD_Extension_Info>
		<SAVE_Member>N</SAVE_Member>
		<SAVE_Member_Number />
		<Program_Cost_EUR>213.77</Program_Cost_EUR>
	</DeuPAD>
</XML_DIZ_INFO>
